Category Archives: Weekly Housing Market Snapshot

Residential housing market data includes inventory, sales, average price per square feet, average days on market per selected cities in the metro Phoenix area.

Metro Phoenix Housing¹ Market Snapshot – 3/19/2016

City Active Pending Sales DOM² Avg $/SF
Anthem 226 55 48 90 $130.04
Chandler 829 672 314 90 $143.29
Gilbert 896 749 407 80 $133.10
Laveen 207 113 66 90 $97.47
Mesa 1,251 949 549 94 $127.68
Phoenix 3,019 2,441 1,247 90 $146.57
Queen Creek 818 601 279 89 $102.58
Scottsdale 2,639 739 385 150 $229.96
Tempe 257 168 110 92 $149.89
Note¹ – Housing = Single Family Homes, Note² – DOM = Days On Market
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Designated Broker, ABR, CIAS, CNE, SFR 
Original data complied by The Cromford Report
Social Share Toolbar

August 23, 2014

Metro Phoenix Housing¹ Market Snapshot
August 23, 2014
City Active Pending Sales DOM² Avg $/SF
Anthem 190 47 50 85 $121.07
Chandler 1,116 328 323 74 $132.64
Fountain Hills 238 21 36 114 $177.80
Gilbert 1,421 385 410 72 $127.16
Glendale 852 327 342 68 $105.54
Laveen 263 76 62 68 $84.18
Maricopa 514 133 113 111 $72.88
Mesa 1,652 484 491 73 $115.34
Phoenix 4,332 1,264 1,245 75 $129.89
Queen Creek 1,056 284 282 83 $92.63
Scottsdale 2,118 286 368 111 $212.94
Tempe 328 101 140 70 $140.01
Note¹ – Housing = Single Family Homes, Note² – DOM = Days On Market
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Some historical data would have been adjusted due to re-alignment with county recorder.
Original data complied by The Cromford Report
Social Share Toolbar

August 16, 2014

Metro Phoenix Housing¹ Market Snapshot
August 16, 2014
City Active Pending Sales DOM² Avg $/SF
Anthem 192 48 61 88 $124.06
Chandler 1,122 323 343 71 $133.10
Fountain Hills 233 24 44 127 $197.32
Gilbert 1,427 384 423 69 $125.62
Glendale 866 324 345 71 $105.63
Laveen 265 66 74 67 $87.89
Maricopa 517 122 120 117 $74.13
Mesa 1,676 475 493 71 $116.29
Phoenix 4,330 1,253 1,282 75 $130.61
Queen Creek 1,062 291 266 87 $94.37
Scottsdale 2,125 299 382 105 $214.52
Tempe 348 94 139 66 $136.90
Note¹ – Housing = Single Family Homes, Note² – DOM = Days On Market
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Some historical data would have been adjusted due to re-alignment with county recorder.
Original data complied by The Cromford Report
Social Share Toolbar

August 9, 2014

Metro Phoenix Housing¹ Market Snapshot
August 9, 2014
City Active Pending Sales DOM² Avg $/SF
Anthem 191 43 67 96 $127.57
Chandler 1,152 310 347 74 $132.19
Fountain Hills 240 27 43 130 $203.86
Gilbert 1,407 368 451 72 $126.86
Glendale 859 331 328 74 $106.29
Laveen 258 66 77 70 $86.75
Maricopa 506 126 125 118 $74.23
Mesa 1,691 445 509 71 $115.37
Phoenix 4,319 1,230 1,319 75 $129.82
Queen Creek 1,066 281 275 86 $94.79
Scottsdale 2,123 301 398 109 $211.54
Tempe 342 101 135 72 $135.46
Note¹ – Housing = Single Family Homes, Note² – DOM = Days On Market
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Some historical data would have been adjusted due to re-alignment with county recorder.
Original data complied by The Cromford Report
Social Share Toolbar

February 22, 2014

Metro Phoenix Housing¹ Market Snapshot
February 22, 2014
City Active Pending Sales DOM² Avg $/SF
Anthem 215 36 26 83 $133.47
Chandler 1,028 288 245 80 $132.23
Fountain Hills 313 35 35 163 $169.83
Gilbert 1,342 382 285 72 $126.58
Glendale 938 285 217 75 $101.48
Laveen 251 78 44 93 $82.90
Maricopa 611 146 96 100 $70.80
Mesa 1,750 515 371 76 $116.33
Phoenix 4,651 1,360 944 70 $124.12
Queen Creek 1,106 282 193 88 $91.10
Scottsdale 2,567 339 278 100 $219.37
Tempe 347 84 78 85 $138.40
Note¹ – Housing = Single Family Homes, Note² – DOM = Days On Market
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Some historical data would have been adjusted due to re-alignment with county recorder.
Original data complied by The Cromford Report
Social Share Toolbar

February 15, 2014

Metro Phoenix Housing¹ Market Snapshot
February 15, 2014
City Active Pending Sales DOM² Avg $/SF
Anthem 214 32 27 78 $128.67
Chandler 991 280 233 79 $129.11
Fountain Hills 313 29 38 148 $178.73
Gilbert 1,337 366 288 76 $125.86
Glendale 929 273 209 71 $101.64
Laveen 251 72 44 82 $82.96
Maricopa 593 147 90 93 $71.08
Mesa 1,740 497 347 72 $113.70
Phoenix 4,594 1,279 938 70 $122.05
Queen Creek 1,090 262 193 81 $88.90
Scottsdale 2,538 327 265 106 $231.45
Tempe 347 84 78 85 $138.40
Note¹ – Housing = Single Family Homes, Note² – DOM = Days On Market
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Some historical data would have been adjusted due to re-alignment with county recorder.
Original data complied by The Cromford Report
Social Share Toolbar

February 8, 2014

Metro Phoenix Housing¹ Market Snapshot
February 8, 2014
City Active Pending Sales DOM² Avg $/SF
Anthem 202 29 35 69 $130.04
Chandler 963 267 228 76 $127.99
Fountain Hills 305 25 42 152 $183.45
Gilbert 1,303 330 267 70 $123.99
Glendale 916 266 203 74 $102.60
Laveen 235 71 41 86 $84.87
Maricopa 587 140 92 90 $71.39
Mesa 1,728 441 354 70 $114.65
Phoenix 4,489 1,178 931 68 $120.85
Queen Creek 1,072 246 181 75 $89.29
Scottsdale 2,476 310 275 102 $230.25
Tempe 327 79 82 78 $140.61
Note¹ – Housing = Single Family Homes, Note² – DOM = Days On Market
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Some historical data would have been adjusted due to re-alignment with county recorder.
Original data complied by The Cromford Report
Social Share Toolbar

January 25, 2014

Metro Phoenix Housing¹ Market Snapshot
January 25, 2014
City Active Pending Sales DOM² Avg $/SF
Anthem 200 27 37 79 $125.49
Chandler 906 243 215 67 $130.64
Fountain Hills 289 33 33 133 $178.09
Gilbert 1,248 300 228 70 $128.26
Glendale 879 250 195 58 $102.64
Laveen 224 71 46 67 $84.01
Maricopa 592 116 82 80 $72.90
Mesa 1,701 405 352 65 $113.65
Phoenix 4,389 1,107 912 65 $119.72
Queen Creek 1,069 218 162 79 $99.64
Scottsdale 2,339 289 248 99 $226.18
Tempe 296 85 73 81 $135.32
Note¹ – Housing = Single Family Homes, Note² – DOM = Days On Market
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Some historical data would have been adjusted due to re-alignment with county recorder.
Original data complied by The Cromford Report
Social Share Toolbar

January 18, 2014

Metro Phoenix Housing¹ Market Snapshot
January 18, 2014
City Active Pending Sales DOM² Avg $/SF
Anthem 187 22 41 81 $126.74
Chandler 884 221 252 64 $133.33
Fountain Hills 288 27 37 120 $180.38
Gilbert 1,224 279 251 68 $128.35
Glendale 834 253 213 58 $105.59
Laveen 219 70 52 63 $84.17
Maricopa 580 110 93 67 $74.57
Mesa 1,648 378 433 62 $115.65
Phoenix 4,286 1,046 1,026 64 $122.32
Queen Creek 1,041 198 194 74 $98.45
Scottsdale 2,213 268 292 98 $223.22
Tempe 298 74 80 66 $134.39
Note¹ – Housing = Single Family Homes, Note² – DOM = Days On Market
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Some historical data would have been adjusted due to re-alignment with county recorder.
Original data complied by The Cromford Report
Social Share Toolbar

January 11, 2014

Metro Phoenix Housing¹ Market Snapshot
January 11, 2014
City Active Pending Sales DOM² Avg $/SF
Anthem 173 26 42 84 $124.48
Chandler 832 226 264 62 $133.85
Fountain Hills 278 27 38 104 $169.75
Gilbert 1,193 265 289 64 $129.36
Glendale 825 252 223 52 $106.20
Laveen 209 68 54 61 $83.10
Maricopa 552 113 100 71 $72.90
Mesa 1,581 359 447 61 $117.15
Phoenix 4,195 987 1,066 63 $122.39
Queen Creek 1,008 198 201 77 $97.27
Scottsdale 2,126 268 297 97 $216.08
Tempe 299 71 91 59 $131.86
Note¹ – Housing = Single Family Homes, Note² – DOM = Days On Market
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Some historical data would have been adjusted due to re-alignment with county recorder.
Original data complied by The Cromford Report
Social Share Toolbar