Category Archives: Weekly Housing Market Snapshot

Residential housing market data includes inventory, sales, average price per square feet, average days on market per selected cities in the metro Phoenix area.

September 14, 2013

Metro Phoenix Housing¹ Market Snapshot
September 14, 2013
City Active Pending Sales DOM² Avg $/SF
Anthem 170 36 47 56 $133.80
Chandler 869 327 326 40 $129.45
Fountain Hills 198 29 37 130 $180.83
Gilbert 1,025 397 373 39 $121.48
Glendale 690 375 333 40 $100.53
Laveen 184 131 67 65 $83.52
Maricopa 493 172 141 79 $67.74
Mesa 1,320 494 504 50 $112.54
Peoria 652 301 257 50 $114.07
Phoenix 3,546 1,603 1,342 48 $121.53
Queen Creek 837 322 315 59 $88.24
Scottsdale 1,692 334 388 84 $209.13
Tempe 304 93 109 36 $134.28
Note¹ – Housing = Single Family Homes, Note² – DOM = Days On Market
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Original data complied by The Cromford Report
Social Share Toolbar

September 07, 2013

Metro Phoenix Housing¹ Market Snapshot
September 7, 2013
City Active Pending Sales DOM² Avg $/SF
Anthem 155 42 62 65 $120.19
Chandler 837 313 362 44 $129.41
Fountain Hills 191 29 37 139 $181.23
Gilbert 1,000 402 378 43 $121.72
Glendale 694 356 342 39 $100.36
Laveen 182 120 78 66 $84.43
Maricopa 486 166 138 84 $66.51
Mesa 1,275 514 522 51 $113.36
Peoria 636 313 259 46 $113.49
Phoenix 3,353 1,591 1,351 49 $121.10
Queen Creek 826 345 308 60 $87.36
Scottsdale 1,652 339 379 84 $214.39
Tempe 281 98 107 35 $134.01
Note¹ – Housing = Single Family Homes, Note² – DOM = Days On Market
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Original data complied by The Cromford Report
Social Share Toolbar

August 24, 2013

Metro Phoenix Housing¹ Market Snapshot
August 24, 2013
City Active Pending Sales DOM² Avg $/SF
Anthem 157 46 64 60 $120.10
Chandler 788 368 353 52 $128.25
Fountain Hills 191 26 41 111 $163.26
Gilbert 960 428 441 49 $122.15
Glendale 680 397 361 41 $100.56
Laveen 189 128 78 49 $79.82
Maricopa 457 203 161 89 $66.83
Mesa 1,206 559 607 49 $110.84
Peoria 638 339 294 53 $114.56
Phoenix 3,327 1,727 1,443 50 $118.73
Queen Creek 817 373 310 57 $85.99
Scottsdale 1,594 345 436 91 $207.60
Tempe 279 97 132 36 $134.35
Note¹ – Housing =   Single Family Homes, Note² – DOM = Days On Market
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Original data complied by The Cromford Report
Social Share Toolbar

August 17, 2013

Metro Phoenix Housing¹ Market Snapshot
August 17, 2013
City Active Pending Sales DOM² Avg $/SF
Anthem 156 50 64 62 $117.03
Chandler 766 374 383 47 $128.84
Fountain Hills 188 31 40 111 $167.10
Gilbert 968 422 475 49 $121.96
Glendale 661 406 351 41 $100.59
Laveen 189 125 86 48 $78.19
Maricopa 452 192 174 91 $67.11
Mesa 1,185 587 610 50 $110.34
Peoria 618 341 312 52 $112.05
Phoenix 3,279 1,716 1,488 52 $120.31
Queen Creek 816 393 299 61 $83.68
Scottsdale 1,596 360 457 86 $206.96
Tempe 261 95 140 42 $133.86
Note¹ – Housing = Single Family Homes, Note² – DOM = Days On Market
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Original data complied by The Cromford Report
Social Share Toolbar

August 10, 2013

Metro Phoenix Housing¹ Market Snapshot
August 10, 2013
City Active Pending Sales DOM² Avg $/SF
Anthem 155 54 65 58 $117.78
Chandler 751 365 389 48 $127.92
Fountain Hills 182 36 45 108 $173.89
Gilbert 925 409 514 49 $121.57
Glendale 658 407 352 41 $101.60
Laveen 185 124 95 53 $76.49
Maricopa 445 181 191 88 $67.26
Mesa 1,206 555 628 52 $110.73
Peoria 583 324 334 51 $111.02
Phoenix 3,206 1,635 1,579 54 $119.69
Queen Creek 789 383 334 60 $84.33
Scottsdale 1,588 351 492 83 $204.13
Tempe 257 96 136 41 $133.62
Note¹ – Housing = Single Family Homes, Note² – DOM = Days On Market
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Original data complied by The Cromford Report
Social Share Toolbar

July 20, 2013

Metro Phoenix Housing¹ Market Snapshot
July 20, 2013
City Active Pending Sales DOM² Avg $/SF
Anthem 140 62 78 56 $119.71
Chandler 714 381 416 45 $128.28
Fountain Hills 188 37 36 123 $200.24
Gilbert 848 467 468 46 $118.27
Glendale 588 454 367 40 $103.09
Laveen 179 127 79 59 $77.50
Maricopa 427 220 161 72 $68.28
Mesa 1,196 628 591 48 $111.43
Peoria 595 347 303 47 $112.27
Phoenix 3,126 1,797 1,570 53 $119.73
Queen Creek 781 384 342 61 $83.77
Scottsdale 1,600 407 524 81 $201.46
Tempe 234 118 131 38 $132.02
Note¹ – Housing = Single Family Homes, Note² – DOM = Days On Market
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Original data complied by The Cromford Report
Social Share Toolbar

July 13, 2013

Metro Phoenix Housing¹ Market Snapshot
July 13, 2013
City Active Pending Sales DOM² Avg $/SF
Anthem 140 62 79 58 $118.86
Chandler 698 384 436 47 $126.52
Fountain Hills 189 33 35 145 $209.60
Gilbert 824 492 455 48 $117.76
Glendale 552 458 392 42 $101.94
Laveen 161 130 80 67 $76.13
Maricopa 427 231 165 67 $68.52
Mesa 1,191 624 593 49 $111.63
Peoria 581 361 314 47 $112.49
Phoenix 3,068 1,843 1,546 53 $118.91
Queen Creek 769 386 344 59 $84.14
Scottsdale 1,596 425 540 84 $201.89
Tempe 222 126 130 44 $130.41
Note¹ – Housing = Single Family Homes, Note² – DOM = Days On Market
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Original data complied by The Cromford Report
Social Share Toolbar

July 6, 2013

Metro Phoenix Housing¹ Market Snapshot
July 6, 2013
City Active Pending Sales DOM² Avg $/SF
Anthem 129 56 87 58 $119.27
Chandler 658 383 466 48 $126.35
Fountain Hills 190 30 41 111 $211.41
Gilbert 807 476 500 47 $118.84
Glendale 536 468 411 45 $100.24
Laveen 160 124 83 64 $76.57
Maricopa 419 225 186 70 $66.53
Mesa 1,179 604 631 48 $110.40
Peoria 562 353 307 52 $112.13
Phoenix 3,036 1,802 1,644 53 $119.13
Queen Creek 739 411 380 65 $84.30
Scottsdale 1,589 433 557 90 $205.75
Tempe 225 120 131 44 $129.18
Note¹ – Housing = Single Family Homes, Note² – DOM = Days On Market
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Original data complied by The Cromford Report
Social Share Toolbar

June 15, 2013

Metro Phoenix Housing¹ Market Snapshot
June 15, 2013
City Active Pending Sales DOM² Avg $/SF
Anthem 139 82 89 54 $122.04
Chandler 647 452 433 48 $126.24
Fountain Hills 199 33 52 77 $188.11
Gilbert 778 520 533 46 $120.37
Glendale 509 523 426 41 $95.57
Laveen 161 126 95 52 $77.02
Maricopa 430 245 217 80 $62.23
Mesa 1,102 724 641 50 $106.28
Peoria 560 387 305 52 $109.49
Phoenix 2,974 1,996 1,820 48 $118.49
Queen Creek 710 476 394 67 $85.12
Scottsdale 1,700 525 565 98 $214.78
Tempe 196 141 159 58 $131.73
Note¹ – Housing = Single Family Homes, Note² – DOM = Days On Market
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Original data complied by The Cromford Report
Social Share Toolbar

May 25, 2013

Metro Phoenix Housing¹ Market Snapshot
May 25, 2013
City Active Pending Sales DOM² Avg $/SF
Anthem 140 92 86 55 $127.17
Chandler 650 482 392 48 $121.91
Fountain Hills 218 45 48 126 $179.04
Gilbert 746 602 492 47 $118.75
Glendale 514 559 375 49 $97.24
Laveen 162 145 78 40 $74.20
Maricopa 438 264 200 84 $65.02
Mesa 1,120 778 617 64 $105.30
Peoria 551 393 311 55 $108.97
Phoenix 2,934 2,212 1,724 51 $116.94
Queen Creek 708 531 351 70 $83.85
Scottsdale 1,847 523 519 100 $207.47
Tempe 195 137 152 57 $129.15
Note¹ – Housing = Single Family Homes, Note² – DOM = Days On Market
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Original data complied by The Cromford Report
Social Share Toolbar