Category Archives: Monthly Housing Market Snapshot

Monthly Housing Market Snapshot for the entire metro Phoenix area includes data such as active listings, pending listings, sales per month, sales $/sf, listing success rate and so on. Also included are the month-over-month and year-over-year comparisons showing the trend.

September 2014

Metro Phoenix Housing Market Snapshot
September 30, 2014
All Area TODAY LAST MONTH LAST YEAR 2 YEARS AGO
9/30/2014 8/31/2014 9/30/2013 9/30/2012
Active listing 26,833 26,373 23,478 21,711
Pending Listing 5,937 5,950 6,991 9,801
Sales Per Month 5,481 7,546 6,513 7,570
Monthly Supply 4.3 3.9 3.4 3.0
Monthly Sales $/SF $126.49 $125.64 $119.53 $101.03
Sale Price vs Listing Price 96.63% 97.01% 97.59% 97.96%
Listing Success Rate 67.0% 72.4% 74.2% 76.3%
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Some historical data would have been adjusted due to re-alignment with county recorder.
Original data complied by The Cromford Report
Social Share Toolbar

August 2014

Metro Phoenix Housing Market Snapshot
August 31, 2014
All Area TODAY LAST MONTH LAST YEAR 2 YEARS AGO
8/31/2014 7/31/2014 8/31/2013 8/31/2012
Active listing 26,313 27,204 21,457 20,734
Pending Listing 5,964 6,535 7,323 10,681
Sales Per Month 7,098 6,065 7,932 7,484
Monthly Supply 3.9 4.1 2.9 2.9
Monthly Sales $/SF $125.89 $127.15 $119.85 $98.44
Sale Price vs Listing Price 97.02% 96.98% 97.73% 97.96%
Listing Success Rate 71.20% 69.60% 78.70% 77.20%
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Some historical data would have been adjusted due to re-alignment with county recorder.
Original data complied by The Cromford Report
Social Share Toolbar

July 2014

Metro Phoenix Housing Market Snapshot
July 31, 2014
All Area TODAY LAST MONTH LAST YEAR 2 YEARS AGO
7/31/2014 6/30/2014 7/31/2013 7/31/2012
Active listing 27,021 27,611 20,251 20,347
Pending Listing 6,115 6,481 7,718 10,590
Sales Per Month 6,610 7,471 7,983 7,413
Monthly Supply 4.2 3.6 2.7 2.9
Monthly Sales $/SF $126.24 $129.74 $119.24 $98.69
Sale Price vs Listing Price 97.00% 96.94% 97.54% 98.02%
Listing Success Rate 69.40% 68.20% 79.50% 77.30%
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Some historical data would have been adjusted due to re-alignment with county recorder.
Original data complied by The Cromford Report
Social Share Toolbar

February 2014

Metro Phoenix Housing Market Snapshot
February 28, 2014
All Area TODAY LAST MONTH LAST YEAR 2 YEARS AGO
2/28/2014 1/31/2014 2/28/2013 2/28/2012
Active listing 29,671 28,574 21,618 23,564
Pending Listing 6,640 5,841 10,379 11,782
Sales Per Month 5,499 4,696 6,642 7,544
Monthly Supply 5.4 6.2 3.2 3.2
Monthly Sales $/SF $127.51 $125.35 $112.16 $87.83
Sale Price vs Listing Price 96.84% 96.89% 97.16% 96.66%
Listing Success Rate 69.30% 66.20% 77.80% 79.10%
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Some historical data would have been adjusted due to re-alignment with county recorder.
Original data complied by The Cromford Report
Social Share Toolbar

January, 2014

Metro Phoenix Housing Market Snapshot
January 31, 2014
All Area TODAY LAST MONTH LAST YEAR 2 YEARS AGO
1/31/2014 12/31/2013 1/31/2013 1/31/2012
Active listing 28,526 25,382 21,923 24,827
Pending Listing 5,782 4,711 9,533 10,707
Sales Per Month 4,741 5,976 6,243 6,572
Monthly Supply 6.3 4.7 3.8 3.9
Monthly Sales $/SF $125.06 $126.89 $108.30 $85.38
Sale Price vs Listing Price 96.84% 96.89% 97.06% 96.34%
Listing Success Rate 66.60% 65.10% 73.60% 74.20%
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Some historical data would have been adjusted due to re-alignment with county recorder.
Original data complied by The Cromford Report
Social Share Toolbar

December, 2013

Metro Phoenix Housing Market Snapshot
December 31, 2013
All Area TODAY LAST MONTH LAST YEAR 2 YEARS AGO
12/31/2013 11/30/2013 12/31/2012 12/31/2011
Active listing 26,325 27,004 21,837 25,622
Pending Listing 5,257 5,986 8,624 9,716
Sales Per Month 4,885 6,249 6,870 7,753
Monthly Supply 5.0 4.4 3.1 3.4
Monthly Sales $/SF $128.15 $123.12 $109.51 $85.22
Sale Price vs Listing Price 96.87% 97.11% 97.38% 96.16%
Listing Success Rate 68.00% 69.90% 76.20% 75.60%
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Original data complied by The Cromford Report
Social Share Toolbar

November 2013

Metro Phoenix Housing Market Snapshot
November 30, 2013
All Area TODAY LAST MONTH LAST YEAR 2 YEARS AGO
11/30/2013 10/31/2013 11/30/2012 11/30/2011
Active listing  26,784 26,495 23,042 26,656
Pending Listing 6,028 6,044 9,263 10,155
Sales Per Month  5,114 6,091 6,298 7,276
Monthly Supply 4.7 4.6 3.5 3.8
Monthly Sales $/SF  $123.69 $124.12 $105.90 $83.56
Sale Price vs Listing Price 97.12% 97.09% 97.76% 96.64%
Listing Success Rate  67.00% 70.60% 75.00% 75.10%
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Original data complied by The Cromford Report
Social Share Toolbar

October 2013

Metro Phoenix Housing Market Snapshot
October 31, 2013
All Area TODAY LAST MONTH LAST YEAR 2 YEARS AGO
10/31/2013 9/30/2013 10/31/2012 10/31/2011
Active listing  26,509 23,772 22,851 27,277
Pending Listing 6,106 6,664 9,912 10,575
Sales Per Month  5,813 6,654 6,971 7,897
Monthly Supply 4.6 3.5 3.4 3.5
Monthly Sales $/SF  $124.01 $120.60 $103.64 $81.31
Sale Price vs Listing Price  97.09% 97.51% 97.74% 96.67%
Listing Success Rate  70.00% 73.90% 75.10% 75.70%
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Original data complied by The Cromford Report
Social Share Toolbar

September 2013

Metro Phoenix Housing Market Snapshot
September 30, 2013
All Area TODAY LAST MONTH LAST YEAR 2 YEARS AGO
9/30/2013 8/31/2013 9/30/2012 9/30/2011
Active listing  23,151 21,359 21,624 26,869
Pending Listing 6,576 7,302 9,714 10,841
Sales Per Month  6,323 7,241 6,292 7,890
Monthly Supply 3.4 2.9 3.0 3.4
Monthly Sales $/SF  $120.22 $119.26 $101.63 $80.33
Sale Price vs Listing Price  97.53% 97.76% 97.92% 96.72%
Listing Success Rate  73.50% 77.60% 74.50% 75.80%
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Original data complied by The Cromford Report
Social Share Toolbar

August 2013

Metro Phoenix Housing Market Snapshot
August 31, 2013
All Area TODAY LAST MONTH LAST YEAR 2 YEARS AGO
7/31/2013 7/31/2013 8/31/2012 8/31/2011
Active listing  21,373 20,014 20,716 26,876
Pending Listing 7,352 7,726 10,202 11,520
Sales Per Month  6,872 8,120 7,350 8,522
Monthly Supply 3.0 2.6 2.9 3.3
Monthly Sales $/SF  $118.35 $119.36 $98.25 $79.28
Sale Price vs Listing Price  97.93% 97.58% 97.94% 96.66%
Listing Success Rate  76.90% 79.90% 77.30% 74.10%
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Original data complied by The Cromford Report
Social Share Toolbar