September 07, 2013

Metro Phoenix Housing¹ Market Snapshot
September 7, 2013
City Active Pending Sales DOM² Avg $/SF
Anthem 155 42 62 65 $120.19
Chandler 837 313 362 44 $129.41
Fountain Hills 191 29 37 139 $181.23
Gilbert 1,000 402 378 43 $121.72
Glendale 694 356 342 39 $100.36
Laveen 182 120 78 66 $84.43
Maricopa 486 166 138 84 $66.51
Mesa 1,275 514 522 51 $113.36
Peoria 636 313 259 46 $113.49
Phoenix 3,353 1,591 1,351 49 $121.10
Queen Creek 826 345 308 60 $87.36
Scottsdale 1,652 339 379 84 $214.39
Tempe 281 98 107 35 $134.01
Note¹ – Housing = Single Family Homes, Note² – DOM = Days On Market
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Original data complied by The Cromford Report
Social Share Toolbar