January 11, 2014

Metro Phoenix Housing¹ Market Snapshot
January 11, 2014
City Active Pending Sales DOM² Avg $/SF
Anthem 173 26 42 84 $124.48
Chandler 832 226 264 62 $133.85
Fountain Hills 278 27 38 104 $169.75
Gilbert 1,193 265 289 64 $129.36
Glendale 825 252 223 52 $106.20
Laveen 209 68 54 61 $83.10
Maricopa 552 113 100 71 $72.90
Mesa 1,581 359 447 61 $117.15
Phoenix 4,195 987 1,066 63 $122.39
Queen Creek 1,008 198 201 77 $97.27
Scottsdale 2,126 268 297 97 $216.08
Tempe 299 71 91 59 $131.86
Note¹ – Housing = Single Family Homes, Note² – DOM = Days On Market
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Some historical data would have been adjusted due to re-alignment with county recorder.
Original data complied by The Cromford Report
Social Share Toolbar