January 18, 2014

Metro Phoenix Housing¹ Market Snapshot
January 18, 2014
City Active Pending Sales DOM² Avg $/SF
Anthem 187 22 41 81 $126.74
Chandler 884 221 252 64 $133.33
Fountain Hills 288 27 37 120 $180.38
Gilbert 1,224 279 251 68 $128.35
Glendale 834 253 213 58 $105.59
Laveen 219 70 52 63 $84.17
Maricopa 580 110 93 67 $74.57
Mesa 1,648 378 433 62 $115.65
Phoenix 4,286 1,046 1,026 64 $122.32
Queen Creek 1,041 198 194 74 $98.45
Scottsdale 2,213 268 292 98 $223.22
Tempe 298 74 80 66 $134.39
Note¹ – Housing = Single Family Homes, Note² – DOM = Days On Market
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Some historical data would have been adjusted due to re-alignment with county recorder.
Original data complied by The Cromford Report
Social Share Toolbar