September 21, 2013

Metro Phoenix Housing¹ Market Snapshot
September 21, 2013
City Active Pending Sales DOM² Avg $/SF
Anthem 172 37 44 50 $131.32
Chandler 889 310 333 37 $130.55
Fountain Hills 202 27 33 139 $184.95
Gilbert 1,042 410 372 43 $120.98
Glendale 720 375 302 40 $103.00
Laveen 172 131 73 73 $81.53
Maricopa 499 164 150 72 $67.80
Mesa 1,344 496 483 51 $112.52
Peoria 697 281 266 53 $115.90
Phoenix 3,686 1,543 1,353 49 $122.44
Queen Creek 853 307 308 57 $89.92
Scottsdale 1,735 322 383 76 $207.40
Tempe 316 78 117 43 $132.80
Note¹ – Housing = Single Family Homes, Note² – DOM = Days On Market
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Original data complied by The Cromford Report
Social Share Toolbar

September 14, 2013

Metro Phoenix Housing¹ Market Snapshot
September 14, 2013
City Active Pending Sales DOM² Avg $/SF
Anthem 170 36 47 56 $133.80
Chandler 869 327 326 40 $129.45
Fountain Hills 198 29 37 130 $180.83
Gilbert 1,025 397 373 39 $121.48
Glendale 690 375 333 40 $100.53
Laveen 184 131 67 65 $83.52
Maricopa 493 172 141 79 $67.74
Mesa 1,320 494 504 50 $112.54
Peoria 652 301 257 50 $114.07
Phoenix 3,546 1,603 1,342 48 $121.53
Queen Creek 837 322 315 59 $88.24
Scottsdale 1,692 334 388 84 $209.13
Tempe 304 93 109 36 $134.28
Note¹ – Housing = Single Family Homes, Note² – DOM = Days On Market
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Original data complied by The Cromford Report
Social Share Toolbar

September 07, 2013

Metro Phoenix Housing¹ Market Snapshot
September 7, 2013
City Active Pending Sales DOM² Avg $/SF
Anthem 155 42 62 65 $120.19
Chandler 837 313 362 44 $129.41
Fountain Hills 191 29 37 139 $181.23
Gilbert 1,000 402 378 43 $121.72
Glendale 694 356 342 39 $100.36
Laveen 182 120 78 66 $84.43
Maricopa 486 166 138 84 $66.51
Mesa 1,275 514 522 51 $113.36
Peoria 636 313 259 46 $113.49
Phoenix 3,353 1,591 1,351 49 $121.10
Queen Creek 826 345 308 60 $87.36
Scottsdale 1,652 339 379 84 $214.39
Tempe 281 98 107 35 $134.01
Note¹ – Housing = Single Family Homes, Note² – DOM = Days On Market
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Original data complied by The Cromford Report
Social Share Toolbar

August 2013

Metro Phoenix Housing Market Snapshot
August 31, 2013
All Area TODAY LAST MONTH LAST YEAR 2 YEARS AGO
7/31/2013 7/31/2013 8/31/2012 8/31/2011
Active listing  21,373 20,014 20,716 26,876
Pending Listing 7,352 7,726 10,202 11,520
Sales Per Month  6,872 8,120 7,350 8,522
Monthly Supply 3.0 2.6 2.9 3.3
Monthly Sales $/SF  $118.35 $119.36 $98.25 $79.28
Sale Price vs Listing Price  97.93% 97.58% 97.94% 96.66%
Listing Success Rate  76.90% 79.90% 77.30% 74.10%
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Original data complied by The Cromford Report
Social Share Toolbar