Weekly Mortgage Interest Rate Report July 30, 2015

Week ending on 07/30/15 Interest
Rate
Points
& Fees
Margin
 30 Year Fixed Rate 3.98% 0.6 N/A
 15 Year Fixed Rate 3.17% 0.6 N/A
 5/1-Year Adjustable Rate 2.95% 0.4 2.74
 1 Year Adjustable Rate 2.52% 0.3 2.74
 Week ending on 07/23/15 Interest
Rate
Points
& Fees
Margin
 30 Year Fixed Rate 4.04% 0.6 N/A
 15 Year Fixed Rate 3.21% 0.6 N/A
 5/1-Year Adjustable Rate 2.97% 0.5 2.74
 1 Year Adjustable Rate 2.54% 0.3 2.74
Social Share Toolbar

Weekly Mortgage Interest Rate Report July 16, 2015

Week ending on 07/16/15 Interest
Rate
Points
& Fees
Margin
 30 Year Fixed Rate 4.09% 0.6 N/A
 15 Year Fixed Rate 3.25% 0.6 N/A
 5/1-Year Adjustable Rate 2.96% 0.5 2.74
 1 Year Adjustable Rate 2.50% 0.3 2.74
 Week ending on 07/09/15 Interest
Rate
Points
& Fees
Margin
 30 Year Fixed Rate 4.04% 0.6 N/A
 15 Year Fixed Rate 3.20% 0.5 N/A
 5/1-Year Adjustable Rate 2.93% 0.4 2.74
 1 Year Adjustable Rate 2.50% 0.3 2.74
Social Share Toolbar

Weekly Mortgage Interest Rate Report July 9, 2015

Week ending on 07/09/15 Interest
Rate
Points
& Fees
Margin
 30 Year Fixed Rate 4.04% 0.6 N/A
 15 Year Fixed Rate 3.20% 0.5 N/A
 5/1-Year Adjustable Rate 2.93% 0.4 2.74
 1 Year Adjustable Rate 2.50% 0.3 2.74
 Week ending on 07/02/15 Interest
Rate
Points
& Fees
Margin
 30 Year Fixed Rate 4.08% 0.6 N/A
 15 Year Fixed Rate 3.24% 0.6 N/A
 5/1-Year Adjustable Rate 2.99% 0.4 2.73
 1 Year Adjustable Rate 2.52% 0.3 2.74
Social Share Toolbar