January, 2014

Metro Phoenix Housing Market Snapshot
January 31, 2014
All Area TODAY LAST MONTH LAST YEAR 2 YEARS AGO
1/31/2014 12/31/2013 1/31/2013 1/31/2012
Active listing 28,526 25,382 21,923 24,827
Pending Listing 5,782 4,711 9,533 10,707
Sales Per Month 4,741 5,976 6,243 6,572
Monthly Supply 6.3 4.7 3.8 3.9
Monthly Sales $/SF $125.06 $126.89 $108.30 $85.38
Sale Price vs Listing Price 96.84% 96.89% 97.06% 96.34%
Listing Success Rate 66.60% 65.10% 73.60% 74.20%
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Some historical data would have been adjusted due to re-alignment with county recorder.
Original data complied by The Cromford Report
Social Share Toolbar