August 2014

Metro Phoenix Housing Market Snapshot
August 31, 2014
All Area TODAY LAST MONTH LAST YEAR 2 YEARS AGO
8/31/2014 7/31/2014 8/31/2013 8/31/2012
Active listing 26,313 27,204 21,457 20,734
Pending Listing 5,964 6,535 7,323 10,681
Sales Per Month 7,098 6,065 7,932 7,484
Monthly Supply 3.9 4.1 2.9 2.9
Monthly Sales $/SF $125.89 $127.15 $119.85 $98.44
Sale Price vs Listing Price 97.02% 96.98% 97.73% 97.96%
Listing Success Rate 71.20% 69.60% 78.70% 77.20%
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Some historical data would have been adjusted due to re-alignment with county recorder.
Original data complied by The Cromford Report
Social Share Toolbar