2012 Year-End Chandler Housing Market Snapshot

All Area TODAY LAST MONTH LAST YEAR 2 YEARS AGO
12/31/2012 11/30/2012 12/31/2011 12/31/2010
Active listing  668 776 964 1,662
Pending Listing 339 409 451 377
Sales Per Month  336 303 375 326
Monthly Supply 2.0 2.4 2.4 5.2
Monthly Sales $/SF  $115.16 $120.03 $93.74 $96.34
Sale Price vs Listing Price  98.52% 98.49% 97.27% 96.24%
Listing Success Rate 80.20% 81.70% 80.50% 60.30%
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Original data complied by The Cromford Report
Social Share Toolbar