September 21, 2013

Metro Phoenix Housing¹ Market Snapshot
September 21, 2013
City Active Pending Sales DOM² Avg $/SF
Anthem 172 37 44 50 $131.32
Chandler 889 310 333 37 $130.55
Fountain Hills 202 27 33 139 $184.95
Gilbert 1,042 410 372 43 $120.98
Glendale 720 375 302 40 $103.00
Laveen 172 131 73 73 $81.53
Maricopa 499 164 150 72 $67.80
Mesa 1,344 496 483 51 $112.52
Peoria 697 281 266 53 $115.90
Phoenix 3,686 1,543 1,353 49 $122.44
Queen Creek 853 307 308 57 $89.92
Scottsdale 1,735 322 383 76 $207.40
Tempe 316 78 117 43 $132.80
Note¹ – Housing = Single Family Homes, Note² – DOM = Days On Market
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Original data complied by The Cromford Report
Social Share Toolbar