January 25, 2014

Metro Phoenix Housing¹ Market Snapshot
January 25, 2014
City Active Pending Sales DOM² Avg $/SF
Anthem 200 27 37 79 $125.49
Chandler 906 243 215 67 $130.64
Fountain Hills 289 33 33 133 $178.09
Gilbert 1,248 300 228 70 $128.26
Glendale 879 250 195 58 $102.64
Laveen 224 71 46 67 $84.01
Maricopa 592 116 82 80 $72.90
Mesa 1,701 405 352 65 $113.65
Phoenix 4,389 1,107 912 65 $119.72
Queen Creek 1,069 218 162 79 $99.64
Scottsdale 2,339 289 248 99 $226.18
Tempe 296 85 73 81 $135.32
Note¹ – Housing = Single Family Homes, Note² – DOM = Days On Market
Data Source: Arizona Regional Multiple Listing Service (ARMLS)
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR
Some historical data would have been adjusted due to re-alignment with county recorder.
Original data complied by The Cromford Report
Social Share Toolbar