August 9, 2014
Metro Phoenix Housing¹ Market Snapshot | |||||
August 9, 2014 | |||||
City | Active | Pending | Sales | DOM² | Avg $/SF |
Anthem | 191 | 43 | 67 | 96 | $127.57 |
Chandler | 1,152 | 310 | 347 | 74 | $132.19 |
Fountain Hills | 240 | 27 | 43 | 130 | $203.86 |
Gilbert | 1,407 | 368 | 451 | 72 | $126.86 |
Glendale | 859 | 331 | 328 | 74 | $106.29 |
Laveen | 258 | 66 | 77 | 70 | $86.75 |
Maricopa | 506 | 126 | 125 | 118 | $74.23 |
Mesa | 1,691 | 445 | 509 | 71 | $115.37 |
Phoenix | 4,319 | 1,230 | 1,319 | 75 | $129.82 |
Queen Creek | 1,066 | 281 | 275 | 86 | $94.79 |
Scottsdale | 2,123 | 301 | 398 | 109 | $211.54 |
Tempe | 342 | 101 | 135 | 72 | $135.46 |
Note¹ – Housing = Single Family Homes, Note² – DOM = Days On Market | |||||
Data Source: Arizona Regional Multiple Listing Service (ARMLS) | |||||
For other cities or area, please call (480)292-8281 or email gchen@az-realty.com | |||||
Above data was compiled by Gary Chen, Associate Broker, ABR, CIAS, CNE, SFR | |||||
Some historical data would have been adjusted due to re-alignment with county recorder. | |||||
Original data complied by The Cromford Report |
« ARMLS RENT Check™ – August, 2014 | Home | August 16, 2014 »
Comments are closed.